Realme GT Neo 5



| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 3, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2023, February 09 |
|---|---|---|
| Status | Available. Released 2023, February 09 |
| BODY | Dimensions | 163.9 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Illuminated RGB (on the back) |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
|---|---|---|
| Size | 6.74 inches, 109.2 cm2Â (~87.9% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| PLATFORM | OS | Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/3.3, 20mm (microscope) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1/3.09″, 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (dual side) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 150W wired |
| MISC | Colors | Purple, Black, White |
|---|---|---|
| Models | RMX3706 | |
| Price |
Soon available on Save Mart Online
Complete Specs on GSM Arena














There are no reviews yet.